Projects List In Hand.
1 | Shaoorji Paloonji – RBI Site Dadar. Internal & External Painting 4 lakh Sq.Ft |
2 | Atmosphere – Nahur Internal & External Painting 7 Lakh Sq.Ft |
3 | Damji Shamji – Ghatkopar Meena Buldg. Internal & External Painting 4 Lakh Sq.Ft |
4 | Damji Shamji – Bhandup Mahavir Universal 7 Lakh Sq.Ft |
5 | S.D. Corporation – Kandiwali Samta Nagar Internal Painting 2 Lakh Sq.Ft |
6 | Meher Naz Chs – Culaba External painting Work 1 lakh Sq.Ft |
7 | Runwal Green – External WP & Painting 1.5 Lakh Sq.ft |
8 | Wadhawa Group – Internal Painting Work 1.5 Lakh Sq.ft |
Clients List of Builder Segment.
1 | Man Infra |
2 | Man Global |
3 | S.B. Abode |
4 | Bhilosa Industries |
5 | Lodha Builder |
6 | Cosmos Housing |
7 | Shapoorji Pallonji |
8 | S.D. corporation |
9 | Wadhwa Group |
10 | Damji Shamji & Shah Group |
11 | Maa Builde |
12 | Yog Reality |
13 | L & T Contraction |
14 | Sahana Group |
15 | Osis Reality |
16 | Thakkar Construction |
17 | Maitreya |
18 | Runawal Green |
Clients List of Hospitals.
1 | Forties Hospital – Mulund |
2 | Apollo Hospital - Nerul |
3 | Reliance Hospital - Andheri |
Clients List of Schools.
1 | Teresa School – Grant Road |
2 | Mahatma School – Parel |
3 | Rashtriya High School - Ghatkopar |
4 | Saraswti High School – Mahim |
Clients List of Societies
1 | Babulnath View – Grant Road |
2 | Sai Vinas – Goregaon |
3 | Mahatma Chs – Parel |
4 | Vikas Finle Chs – Lalbaug |
5 | VAsundhara Chs – Vile Parle |
6 | Parshwanath Gadran – Matunga |
7 | Maa enciave - Boriwali |
8 | Maa Vision – Boriwali |
9 | Narayan Villa – Boriwali |
10 | Swarup Nikitan – Andheri |
11 | Sai Sundhar Chs – Prabhadevi |
12 | Laxman Tekdi Chs - Siwri |
13 | Avkar Chs –Lonawla |
14 | Payal Chs – Vashi |
15 | Sanghmitra Chs – chunabhatti |
16 | Firoj Palace – Matunga |
17 | Fine Speces chs – Marol |
18 | Vishal Chs – Ghatkopar |
19 | Pavitra dham – Naigaon |
20 | Sankalp Chs – Andheri |
21 | Dahisar Chs – Dahisar |
22 | Moon Light Chs – Marin Line |
23 | Mehar Naz chs – Culaba |
24 | Sion Chs – Sion |
List Of Tools & Equipments.
1 | Office Space – Parel Bhoiwada |
2 | Godown – Parel Bhoiwada |
3 | Scaffolding Material – Bamboo 15000 |
4 | Drill Machine - 05 |
5 | Grander Machine - 15 |
6 | Jet Spre - 05 |
7 | Gandola - 03 |
8 | Mixer Machine – 15 |
9 | Paint Machine - 02 |
Permentman Power.
1 | MANAGER – 2 |
2 | CIVIL ENGINEER -2 |
3 | SAFETY OFFICER – 1 |
4 | SUPERVISOR – 14 |
5 | SKILLED WORKER – 160 |
6 | SEMI-SKILLED WORKER -74 |
7 | UNSKILLED WORKER – 32 |